Player | Team | Goals |
Luiz Adriano De Souza da Silva | Shakhtar Donetsk | 9 |
Lionel Messi | Barcelona | 7 |
Edinson Cavani | Paris Saint Germain | 5 |
Jackson Martínez | FC Porto | 5 |
Karim Benzema | Real Madrid | 5 |
Mario Mandzukic | Atlético de Madrid | 5 |
Sergio Aguero | Manchester City | 5 |
Cristiano Ronaldo | Real Madrid | 4 |
Luis Almeida da Cunha | Sporting Lisbon | 4 |
Yacine Brahimi | FC Porto | 4 |
Adrian Ramos | Borussia Dortmund | 3 |
Alex Teixeira | Shakhtar Donetsk | 3 |
Alexis Sanchez | Arsenal | 3 |
Carlos Tévez | Juventus | 3 |
Ciro Immobile | Borussia Dortmund | 3 |
Danny Welbeck | Arsenal | 3 |
Gervais Kouassi | Roma | 3 |
Heung-Min Son | Bayer 04 Leverkusen | 3 |
Klaas-Jan Huntelaar | FC Schalke 04 | 3 |
Pierre-Emerick Aubameyang | Borussia Dortmund | 3 |
Seydou Doumbia | CSKA Moscow | 3 |
Adrien Sebastian Perruchet Silva | Sporting Lisbon | 2 |
Anthony Vanden Borre | RSC Anderlecht | 2 |
Antoine Griezmann | Atlético de Madrid | 2 |
Arjen Robben | FC Bayern München | 2 |
Monday, 2 March 2015
Champions League | GOAL SCORERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment