| 02 March 2015 | |||
| Italian Serie A | |||
| Roma | 1 - 1 | Juventus | Olimpico | 
| Portuguese Primeira Liga | |||
| Belenenses | 0 - 1 | Paços de Ferreira | Estadio do Restelo | 
| Spanish La Liga | |||
| Celta de Vigo | 1 - 1 | Elche | Balaidos | 
| 01 March 2015 | |||
| Absa Premiership | |||
| SuperSport United | 2 - 5 | AmaZulu | Lucas Moripe Stadium | 
| Bloem Celtic | 2 - 0 | Platinum Stars | Free State Stadium | 
| Angola Girabola | |||
| Domant (Domant FC Bula A Tumba) | 1 - 1 | Recreativo Da Caála | Campo Da Açúcareira Heróis De Caxit, Caxito | 
| Botswana Premier League 2014-2015 | |||
| BMC FC | 2 - 2 | FC Satmos | New Lobatse Stadium | 
| CAF U17 Championship | |||
| South Africa | 0 - 2 | Mali | Stade General Seyni Kountche | 
| Nigeria | 1 - 3 | Guinea | Stade General Seyni Kountche | 
| English Barclays Premier League | |||
| Arsenal | 2 - 0 | Everton | Emirates Stadium | 
| Liverpool | 2 - 1 | Manchester City | Anfield | 
| English Football League Championship | |||
| Norwich City | 2 - 0 | Ipswich Town | Carrow Road | 
| English League Cup | |||
| Chelsea | 2 - 0 | Tottenham Hotspur | Wembley | 
| French Ligue 1 | |||
| Monaco | 0 - 0 | Paris Saint Germain | Stade Louis II | 
| Montpellier | 2 - 1 | Nice | Stade de la Mosson | 
| Nantes | 1 - 0 | Guingamp | La Beaujoire-Louis-Fonteneau | 
| German Bundesliga | |||
| SV Werder Bremen | 3 - 5 | VfL Wolfsburg | Weserstadion | 
| Borussia Monchengladbach | 2 - 0 | SC Paderborn 07 | Borussia-Park | 
| Italian Serie A | |||
| Torino | 1 - 0 | Napoli | Olimpico di Torino | 
| Internazionale | 0 - 1 | Fiorentina | Giuseppe Meazza | 
| Atalanta | 1 - 2 | Sampdoria | Atleti Azzurri d'Italia | 
| Cesena | 1 - 0 | Udinese | Dino Manuzzi | 
| Palermo | 0 - 0 | Empoli | Renzo Barbera | 
| Sassuolo | 0 - 3 | Lazio | Città del Tricolore | 
| Cagliari | 1 - 2 | Verona | Sant'Elia | 
| Portuguese Primeira Liga | |||
| FC Porto | 3 - 0 | Sporting Lisbon | Estadio do Dragao | 
| Académica de Coimbra | 1 - 1 | Arouca | Cidade de Coimbra | 
| Penafiel | 1 - 2 | Moreirense | Estádio Municipal 25 de Abril | 
| CD Nacional | 3 - 0 | Vitória Setúbal | Estádio da Madeira | 
| Spanish La Liga | |||
| Real Madrid | 1 - 1 | Villarreal | Santiago Bernabeu | 
| Sevilla | 0 - 0 | Atletico de Madrid | Ramon Sanchez Pizjuan | 
| Eibar | 0 - 1 | Athletic Club | Estadio Municipal de Ipurua | 
| Valencia CF | 2 - 0 | Real Sociedad | Mestalla | 
| Tanzania VPL 2014/2015 | |||
| Stand United | 2 - 0 | Kagera Sugar | Kambarage, Shinyanga | 
| 28 February 2015 | |||
| Absa Premiership | |||
| Maritzburg Utd | 0 - 0 | Free State Stars | Harry Gwala Stadium | 
| Orlando Pirates | 3 - 1 | Polokwane City | Orlando Stadium | 
| University of Pretoria | 2 - 1 | Black Aces | Tuks Stadium | 
| Angola Girabola | |||
| Kabuscorp SC Do Palanca | 2 - 1 | Académica Do Lobito | Estádio Municipal dos Coqueiros | 
| Onze Bravos (FC Onze Bravos Do Maquis) | 3 - 2 | 1º de Agosto (Primeiro De Agosto) | Estádio das Mangueiras | 
| Petro de Luanda (Atlético Petróleos Luanda) | 0 - 0 | Interclube Luanda | Estádio 11 de Novembro | 
| Sagrada Esperança | 0 - 0 | Progresso Lunda Sul | Estádio Quintalão | 
| Sporting Petróleos De Cabinda | 1 - 1 | ASA (Atlético Sport Aviação) | Estádio Municipal do Tafe | 
| CAF Champions League 2015 | |||
| Mamelodi Sundowns | 3 - 0 | St Mitchel United | Lucas Moripe Stadium | 
| Township Rollers | 0 - 1 | Kaizer Chiefs | |
| English Barclays Premier League | |||
| West Bromwich Albion | 1 - 0 | Southampton | The Hawthorns | 
| Newcastle United | 1 - 0 | Aston Villa | St. James' Park | 
| Manchester United | 2 - 0 | Sunderland | Old Trafford | 
| Burnley | 0 - 1 | Swansea City | Turf Moor | 
| Stoke City | 1 - 0 | Hull City | Britannia Stadium | 
| West Ham United | 1 - 3 | Crystal Palace | Boleyn Ground | 
| English Football League Championship | |||
| Rotherham United | 2 - 1 | Millwall | New York Stadium | 
| Bournemouth | 0 - 0 | Blackburn Rovers | Goldsands Stadium | 
| Bolton Wanderers | 1 - 0 | Brighton and Hove Albion | Macron Stadium | 
| Charlton Athletic | 3 - 0 | Huddersfield Town | The Valley | 
| Fulham | 2 - 0 | Derby County | Craven Cottage | 
| Cardiff City | 0 - 1 | Wolverhampton Wanderers | Cardiff City Stadium | 
| Blackpool | 1 - 3 | Wigan Athletic | Bloomfield Road | 
| Birmingham City | 1 - 0 | Brentford | St. Andrew's Stadium | 
| Sheffield Wednesday | 2 - 0 | Middlesbrough | Hillsborough | 
| Leeds United | 2 - 3 | Watford | Elland Road | 
| Reading | 0 - 3 | Nottingham Forest | Madejski Stadium | 
| French Ligue 1 | |||
| Bordeaux | 1 - 1 | Reims | Stade Jacques Chaban-Delmas | 
| Lens | 0 - 1 | Rennes | Stade de la Licorne | 
| Lorient | 2 - 0 | Bastia | Stade du Moustoir | 
| Toulouse | 1 - 1 | St Etienne | Stadium Municipal | 
| Metz | 1 - 2 | Evian Thonon Gaillard | Stade Saint-Symphorien | 
| Lille | 2 - 1 | Lyon | Stade Pierre-Mauroy | 
| German Bundesliga | |||
| Eintracht Frankfurt | 2 - 1 | Hamburger SV | Commerzbank Arena | 
| Hertha BSC | 1 - 0 | FC Augsburg | Olympiastadion | 
| TSG 1899 Hoffenheim | 2 - 0 | 1. FSV Mainz 05 | WIRSOL Rhein-Neckar-Arena | 
| Hannover 96 | 1 - 1 | VfB Stuttgart | HDI-Arena | 
| Borussia Dortmund | 3 - 0 | FC Schalke 04 | Signal Iduna Park | 
| Bayer 04 Leverkusen | 1 - 0 | Sport-Club Freiburg | BayArena | 
| Italian Serie A | |||
| Chievo | 0 - 0 | Milan | Marc'Antonio Bentegodi | 
| MultiChoice Diski Challenge | |||
| University of Pretoria | 2 - 2 | Mamelodi Sundowns | Nike Centre - Soweto | 
| SuperSport United | 1 - 2 | Mpumalanga Black Aces | Nike Centre - Soweto | 
| National First Division | |||
| Black Leopards | 2 - 1 | Witbank Spurs | Thohoyandou Stadium | 
| Thanda Royal Zulu FC | 2 - 1 | Maluti FET College | Umhlathuze Sports Complex | 
| Milano United AFC | 2 - 2 | Garankuwa United | Athlone Stadium | 
| Royal Eagles | 2 - 1 | Santos | King Zwelithini Stadium | 
| Highlands Park | 1 - 2 | Baroka FC | Makhulong Stadium | 
| African Warriors | 0 - 0 | Golden Arrows | Charles Mopeli Stadium | 
| FC Cape Town | 1 - 1 | Jomo Cosmos | NNK Rugby Stadium | 
| Portuguese Primeira Liga | |||
| Rio Ave | 0 - 2 | Sporting Braga | Estádio do Rio Ave F.C. | 
| Benfica | 6 - 0 | Estoril Praia | Estadio da Luz | 
| Gil Vicente | 1 - 1 | Boavista | Estádio Cidade de Barcelos | 
| Spanish La Liga | |||
| Malaga | 3 - 2 | Getafe | La Rosaleda | 
| Almeria | 0 - 0 | Deportivo de La Coruna | Juegos Mediterraneos | 
| Rayo Vallecano | 4 - 2 | Levante | Campo de Futbol de Vallecas | 
| Granada CF | 1 - 3 | Barcelona | Estadio Los Carmenes | 
| Tanzania VPL 2014/2015 | |||
| Mbeya City | 1 - 1 | Ruvu Shootings | Sokoine, Mbeya | 
| Mgambo JKT | 0 - 1 | Coastal Union | Mkwakwani, Tanga | 
| Simba SC | 5 - 0 | Tanzania Prisons | National Stadium, Dar Es Salaam | 
| 27 February 2015 | |||
| Absa Premiership | |||
| Ajax Cape Town | 2 - 0 | Chippa United | Cape Town Stadium | 
| Botswana Premier League 2014-2015 | |||
| Ecco City Greens | 0 - 2 | Gaborone United | Francistown Stadium | 
| Orapa United | 6 - 1 | Motlakase Power Dynamos | Itekeng Stadium | 
| Nico United | 2 - 1 | Police XI | Selebi Phikwe Stadium | 
| French Ligue 1 | |||
| Marseille | 2 - 3 | Caen | Stade Vélodrome | 
| German Bundesliga | |||
| FC Bayern Munchen | 4 - 1 | 1. FC Koln | Allianz Arena | 
| National First Division | |||
| Cape Town All Stars | 2 - 1 | Vasco Da Gama | Phillipi Stadium | 
| Portuguese Primeira Liga | |||
| Vitória Guimarães | 1 - 0 | Marítimo | Estádio D. Alfonso Henriques | 
| Spanish La Liga | |||
| Espanyol | 1 - 0 | Cordoba | Power8 Stadium | 
| 26 February 2015 | |||
| Botswana Premier League 2014-2015 | |||
| Mochudi Centre Chiefs | 3 - 1 | Sankoyo Bush Bucks | Molepole Sports Complex | 
| CAF U17 Championship | |||
| Mali | 2 - 1 | Guinea | Stade General Seyni Kountche | 
| UEFA Europa League | |||
| Feyenoord | 1 - 2 | Roma | De Kuip | 
| Club Brugge | 3 - 0 | Aalborg BK | Jan Breydel | 
| Olympiakos | 2 - 2 | Dnipro Dnipropetrovsk | Karaiskaki Stadium | 
| Athletic Club | 2 - 3 | Torino | San Mames | 
| Everton | 3 - 1 | BSC Young Boys | Goodison Park | 
| Napoli | 1 - 0 | Trabzonspor | San Paolo | 
| Sporting Lisbon | 0 - 0 | VfL Wolfsburg | Estadio José Alvalade | 
| Besiktas | 1 - 0 | Liverpool | Ataturk Olympic Stadium | 
| FC Red Bull Salzburg | 1 - 3 | Villarreal | Red Bull Arena Salzburg | 
| Internazionale | 1 - 0 | Celtic | Giuseppe Meazza | 
| Borussia Mönchengladbach | 2 - 3 | Sevilla | Borussia-Park | 
| Legia Warsaw | 0 - 3 | Ajax | Pepsi Arena | 
| Dynamo Kyiv | 3 - 1 | Guingamp | Kiev Olympic Stadium | 
| Fiorentina | 2 - 0 | Tottenham Hotspur | Artemio Franchi | 
| Dinamo Moscow | 3 - 1 | RSC Anderlecht | Arena Khimki | 
| Zenit St Petersburg | 3 - 0 | PSV | Petrovski Stadium | 
| 25 February 2015 | |||
| Botswana Premier League 2014-2015 | |||
| Extension Gunners | 0 - 1 | Letlapeng | New Lobatse Stadium | 
| CAF U17 Championship | |||
| Nigeria | 0 - 1 | South Africa | Stade General Seyni Kountche | 
| Champions League | |||
| Bayer 04 Leverkusen | 1 - 0 | Atlético de Madrid | BayArena | 
| Arsenal | 1 - 3 | Monaco | Emirates Stadium | 
| English Football League Championship | |||
| Nottingham Forest | 2 - 1 | Bournemouth | City Ground | 
| Ghana First Capital Plus Premier League 2015 | |||
| Ashanti Gold | 2 - 2 | Heart of Lions | Obuasi | 
| Bechem United | 2 - 0 | Olympics | Bechem | 
| Berekum Chelsea | 1 - 1 | Asante Kotoko | Berekum | 
| Hearts of Oak | 3 - 2 | Aduana Stars | Accra | 
| Inter Allies | 2 - 0 | BA United | Tema | 
| Medeama SC | 1 - 1 | Liberty | Tarkwa | 
| WA All Stars | 3 - 1 | Hasaacas | WA | 
| WAFA | 3 - 1 | Edubiase FC | Sogakope | 
| Nedbank Cup | |||
| University of Pretoria | 2 - 1 | Moroka Swallows | Tuks Stadium | 
| SuperSport United | 4 - 1 | Polokwane City | Lucas Moripe Stadium | 
| 24 February 2015 | |||
| Absa Premiership | |||
| AmaZulu | 0 - 1 | Mamelodi Sundowns | Moses Mabhida Stadium | 
| Champions League | |||
| Manchester City | 1 - 2 | Barcelona | Etihad Stadium | 
| Juventus | 2 - 1 | Borussia Dortmund | Juventus Stadium | 
| English Football League Championship | |||
| Brentford | 4 - 0 | Blackpool | Griffin Park | 
| Brighton and Hove Albion | 2 - 0 | Leeds United | Amex Stadium | 
| Ipswich Town | 4 - 2 | Birmingham City | Portman Road | 
| Middlesbrough | 1 - 0 | Bolton Wanderers | Riverside Stadium | 
| Millwall | 1 - 3 | Sheffield Wednesday | The New Den | 
| Wigan Athletic | 0 - 1 | Cardiff City | DW Stadium | 
| Huddersfield Town | 3 - 0 | Reading | John Smith's Stadium | 
| Blackburn Rovers | 1 - 2 | Norwich City | Ewood Park | 
| Wolverhampton Wanderers | 3 - 0 | Fulham | Molineux Stadium | 
| Watford | 3 - 0 | Rotherham United | Vicarage Road | 
| Derby County | 2 - 0 | Charlton Athletic | iPro Stadium | 
| Italian Serie A | |||
| Sampdoria | 1 - 1 | Genoa | Luigi Ferraris | 
 
 
No comments:
Post a Comment